Sentiment space

Here we take a large dataset (13,915 terms) of terms rated in terms of core affects (Valence, Arousal, Dominance) by Warriner et al., 2013. We filter these through mood/emotion words (taken from Eerola and Saari). We then take a mood term proposed by Dennis for a specific chord and seek few synonyms. Here I have divided the synomyns into close, moderate, and distant ones based on arbitrary distances on the valence arousal topography. The distance is easy to modify.

The idea is to be able to cover the affective space in a way that allows us to control the space and the terms. Using variant synonyms is also useful because we can then collapse these into underlying concepts easier (despite the fact that some people prefer one word, others another variant, they may all still represent the underlying node in the affective space).

This is just one technique to create some alternative terms for the experiment and it also shows how consistently the chosen 3 or 4 terms for each chord denote one particular “affect area” in this circumplex map of affects. There are other ways of doing it, which I also explored, but this is the most straightforward and easy to customise further.

Even though the database of terms is large, sometimes the root of the word is different from what Dennis you have proposed. I have made some adjustment to the “lemmas” in these cases to be able to use the database.

I only now made some early examples (first 6 chords) to demonstrate this technique, but it is easy to apply to this all and then manually select good close and not-so-close alternatives for the experiment.

August 2024 variant: Do not use arousal in sentiment selection criteria

Example (loose definition)

Show top 5 terms
word V A D set Size
aggravation 2.48 5.35 4.45 Close 6
aggressive 3.08 5.87 5.49 Close 6
agitation 2.84 4.75 3.29 Close 6
angry 2.53 6.20 4.11 Close 6
anguished 2.78 4.79 2.88 Close 6

Example (narrow definition)

Let’s alter the distance parameters to be tighter.

G <- synonym_levels(data = warriner_mood,term = 'discomfort', 
                    prox_max = c(0.5,0.75,1.5), 
                    prox_min = c(0,1.5,3))
print(G$fig)

knitr::kable(G$df[1:5,],caption = "Show top 5 terms")
Show top 5 terms
word V A D set Size
aggressive 3.08 5.87 5.49 Close 6
agitation 2.84 4.75 3.29 Close 6
anguished 2.78 4.79 2.88 Close 6
annoyed 2.80 5.29 4.08 Close 6
bored 2.95 3.65 4.96 Close 6

The close (green), moderately close (blue) and the distant terms (red) are color-coded in these figures.

MAJOR + Minor 2nd

words <- c('uneasy','discomfort','aggravation')
g1 <- multiple_terms(data = warriner_mood,terms = words) # using default distances
print(g1$fig)

knitr::kable(dplyr::filter(g1$df,set=='Close'))
word V A D set Size term
aggressive 3.08 5.87 5.49 Close 6 uneasy
agitation 2.84 4.75 3.29 Close 6 uneasy
anguished 2.78 4.79 2.88 Close 6 uneasy
annoyed 2.80 5.29 4.08 Close 6 uneasy
bored 2.95 3.65 4.96 Close 6 uneasy
conceited 2.75 6.58 4.92 Close 6 uneasy
demonic 3.05 6.24 3.52 Close 6 uneasy
disappointed 2.65 4.47 4.08 Close 6 uneasy
discomfort 2.84 4.43 3.55 Close 6 uneasy
discontent 2.75 4.67 3.68 Close 6 uneasy
disgusted 2.68 4.89 4.24 Close 6 uneasy
distraught 2.81 5.64 3.55 Close 6 uneasy
disturbance 2.68 5.19 3.30 Close 6 uneasy
doom 3.00 6.17 2.42 Close 6 uneasy
dread 3.00 4.50 3.62 Close 6 uneasy
fearful 2.66 5.45 3.12 Close 6 uneasy
feverish 3.09 5.35 3.79 Close 6 uneasy
gloom 2.89 3.90 4.07 Close 6 uneasy
glum 2.82 3.58 4.62 Close 6 uneasy
greasy 2.94 4.55 3.88 Close 6 uneasy
grieving 2.90 5.05 3.23 Close 6 uneasy
grumpy 2.81 5.05 5.06 Close 6 uneasy
guilty 3.09 4.65 4.50 Close 6 uneasy
hectic 2.80 4.45 3.91 Close 6 uneasy
homesick 3.00 4.05 4.64 Close 6 uneasy
lazy 3.05 3.05 5.79 Close 6 uneasy
lonely 2.67 4.37 3.33 Close 6 uneasy
messy 3.00 4.61 4.83 Close 6 uneasy
oppressed 3.10 5.05 3.81 Close 6 uneasy
paranoid 2.90 5.09 3.81 Close 6 uneasy
pushy 3.10 4.60 4.23 Close 6 uneasy
reckless 3.09 5.18 4.40 Close 6 uneasy
regretful 3.10 4.56 4.09 Close 6 uneasy
scary 3.00 5.35 3.70 Close 6 uneasy
shameful 3.00 4.81 4.35 Close 6 uneasy
sinister 2.63 5.10 4.15 Close 6 uneasy
tense 2.75 5.32 4.72 Close 6 uneasy
trashy 2.75 5.75 4.73 Close 6 uneasy
uncomfortable 2.70 5.50 3.68 Close 6 uneasy
weak 2.95 4.90 5.32 Close 6 uneasy
wicked 2.63 5.86 3.61 Close 6 uneasy
wickedness 2.86 6.00 4.14 Close 6 uneasy
aggressive 3.08 5.87 5.49 Close 6 discomfort
agitation 2.84 4.75 3.29 Close 6 discomfort
anguished 2.78 4.79 2.88 Close 6 discomfort
annoyed 2.80 5.29 4.08 Close 6 discomfort
bored 2.95 3.65 4.96 Close 6 discomfort
conceited 2.75 6.58 4.92 Close 6 discomfort
demonic 3.05 6.24 3.52 Close 6 discomfort
disappointed 2.65 4.47 4.08 Close 6 discomfort
discontent 2.75 4.67 3.68 Close 6 discomfort
disgusted 2.68 4.89 4.24 Close 6 discomfort
distraught 2.81 5.64 3.55 Close 6 discomfort
disturbance 2.68 5.19 3.30 Close 6 discomfort
doom 3.00 6.17 2.42 Close 6 discomfort
dread 3.00 4.50 3.62 Close 6 discomfort
dreadful 2.60 4.50 3.38 Close 6 discomfort
fearful 2.66 5.45 3.12 Close 6 discomfort
gloom 2.89 3.90 4.07 Close 6 discomfort
glum 2.82 3.58 4.62 Close 6 discomfort
greasy 2.94 4.55 3.88 Close 6 discomfort
grieving 2.90 5.05 3.23 Close 6 discomfort
grumpy 2.81 5.05 5.06 Close 6 discomfort
hectic 2.80 4.45 3.91 Close 6 discomfort
homesick 3.00 4.05 4.64 Close 6 discomfort
lazy 3.05 3.05 5.79 Close 6 discomfort
lonely 2.67 4.37 3.33 Close 6 discomfort
messy 3.00 4.61 4.83 Close 6 discomfort
miserable 2.60 5.06 3.86 Close 6 discomfort
paranoid 2.90 5.09 3.81 Close 6 discomfort
scary 3.00 5.35 3.70 Close 6 discomfort
shameful 3.00 4.81 4.35 Close 6 discomfort
sinister 2.63 5.10 4.15 Close 6 discomfort
tense 2.75 5.32 4.72 Close 6 discomfort
trashy 2.75 5.75 4.73 Close 6 discomfort
uncomfortable 2.70 5.50 3.68 Close 6 discomfort
uneasy 2.86 4.48 3.82 Close 6 discomfort
weak 2.95 4.90 5.32 Close 6 discomfort
wicked 2.63 5.86 3.61 Close 6 discomfort
wickedness 2.86 6.00 4.14 Close 6 discomfort
afraid 2.25 5.12 2.71 Close 6 aggravation
angry 2.53 6.20 4.11 Close 6 aggravation
creepy 2.52 5.54 4.33 Close 6 aggravation
dangerous 2.33 6.81 2.56 Close 6 aggravation
defeated 2.59 4.73 2.43 Close 6 aggravation
depressed 2.27 4.25 3.91 Close 6 aggravation
depression 2.44 5.20 3.33 Close 6 aggravation
disappointed 2.65 4.47 4.08 Close 6 aggravation
disgusted 2.68 4.89 4.24 Close 6 aggravation
disturbance 2.68 5.19 3.30 Close 6 aggravation
dreadful 2.60 4.50 3.38 Close 6 aggravation
enraged 2.33 5.22 4.40 Close 6 aggravation
evil 2.34 5.67 3.60 Close 6 aggravation
fearful 2.66 5.45 3.12 Close 6 aggravation
frightened 2.45 5.61 3.05 Close 6 aggravation
frustrated 2.55 5.40 3.85 Close 6 aggravation
furious 2.57 6.09 3.89 Close 6 aggravation
grim 2.41 4.48 4.18 Close 6 aggravation
helpless 2.24 4.91 3.00 Close 6 aggravation
hostile 2.35 5.39 4.36 Close 6 aggravation
hurt 2.45 4.72 3.73 Close 6 aggravation
insecure 2.30 4.57 3.62 Close 6 aggravation
jealous 2.38 5.90 4.68 Close 6 aggravation
loneliness 2.35 4.09 3.61 Close 6 aggravation
lonely 2.67 4.37 3.33 Close 6 aggravation
lost 2.53 5.11 3.85 Close 6 aggravation
mad 2.47 5.59 4.90 Close 6 aggravation
mean 2.43 4.81 4.17 Close 6 aggravation
miserable 2.60 5.06 3.86 Close 6 aggravation
negative 2.52 5.05 4.29 Close 6 aggravation
painful 2.58 5.52 3.83 Close 6 aggravation
rejected 2.40 4.70 2.43 Close 6 aggravation
ruin 2.32 5.40 5.16 Close 6 aggravation
sadness 2.40 2.81 3.84 Close 6 aggravation
scornful 2.50 4.71 5.04 Close 6 aggravation
sick 2.29 4.67 2.84 Close 6 aggravation
sinister 2.63 5.10 4.15 Close 6 aggravation
terrified 2.51 6.10 3.29 Close 6 aggravation
ugly 2.47 4.43 3.86 Close 6 aggravation
uncomfortable 2.70 5.50 3.68 Close 6 aggravation
unfriendly 2.30 4.05 4.45 Close 6 aggravation
unpleasant 2.53 4.73 3.54 Close 6 aggravation
wicked 2.63 5.86 3.61 Close 6 aggravation

MAJOR + Major 2nd

words <- c('hope','reassurance','warmth','aspiration')
g1 <- multiple_terms(data = warriner_mood,terms = words) # using default distances
print(g1$fig)

knitr::kable(dplyr::filter(g1$df,set=='Close'))
word V A D set Size term
admired 7.25 5.95 6.94 Close 6 hope
adorable 7.40 4.66 6.83 Close 6 hope
adventure 7.40 6.36 6.36 Close 6 hope
adventurous 7.37 6.67 5.71 Close 6 hope
amazed 7.55 5.95 6.11 Close 6 hope
beautiful 7.61 5.71 6.17 Close 6 hope
blissful 7.67 3.74 6.08 Close 6 hope
brave 7.38 4.95 6.84 Close 6 hope
carefree 7.32 4.15 6.45 Close 6 hope
charm 7.34 4.51 6.43 Close 6 hope
comfort 7.24 2.76 7.18 Close 6 hope
comforting 7.47 3.00 7.00 Close 6 hope
comic 7.50 4.30 5.60 Close 6 hope
confident 7.56 4.62 7.04 Close 6 hope
dreamy 7.52 4.90 6.28 Close 6 hope
easy 7.47 3.82 6.79 Close 6 hope
energetic 7.57 6.10 5.81 Close 6 hope
enthusiastic 7.55 5.90 6.21 Close 6 hope
exotic 7.55 6.90 5.65 Close 6 hope
funny 7.59 5.38 6.33 Close 6 hope
gentle 7.42 3.17 6.95 Close 6 hope
glad 7.55 3.71 7.00 Close 6 hope
heroic 7.45 5.48 6.79 Close 6 hope
hopeful 7.44 4.84 6.58 Close 6 hope
intelligent 7.60 5.67 6.77 Close 6 hope
jolly 7.47 5.95 7.40 Close 6 hope
loved 7.65 5.59 6.68 Close 6 hope
optimistic 7.45 4.19 7.00 Close 6 hope
playful 7.63 5.89 6.81 Close 6 hope
pleasant 7.24 2.91 6.70 Close 6 hope
positive 7.57 5.50 7.26 Close 6 hope
relaxed 7.25 2.49 7.09 Close 6 hope
romance 7.28 6.06 5.00 Close 6 hope
romantic 7.61 5.12 6.45 Close 6 hope
sensual 7.40 6.35 6.31 Close 6 hope
sexy 7.42 6.80 6.00 Close 6 hope
spirited 7.57 5.21 7.14 Close 6 hope
thoughtful 7.26 2.55 6.62 Close 6 hope
triumphant 7.45 5.05 6.05 Close 6 hope
vibrant 7.37 5.96 5.95 Close 6 hope
warm 7.50 3.35 6.33 Close 6 hope
warmth 7.53 4.33 6.32 Close 6 hope
witty 7.25 5.65 6.57 Close 6 hope
amorous 5.95 4.21 6.00 Close 6 reassurance
aroused 5.95 7.30 5.58 Close 6 reassurance
aspiration 6.26 5.00 5.94 Close 6 reassurance
benevolent 5.95 3.60 5.00 Close 6 reassurance
bravado 5.89 4.70 6.04 Close 6 reassurance
cautious 6.05 3.57 6.00 Close 6 reassurance
certain 6.11 3.00 6.78 Close 6 reassurance
conscientious 6.05 3.00 6.54 Close 6 reassurance
crunchy 5.86 4.45 5.52 Close 6 reassurance
dynamic 6.10 5.43 5.52 Close 6 reassurance
earnest 5.90 3.81 6.67 Close 6 reassurance
erotic 5.83 7.27 5.90 Close 6 reassurance
existence 6.25 4.38 5.11 Close 6 reassurance
expectation 6.10 4.50 5.05 Close 6 reassurance
fortitude 6.26 4.59 6.75 Close 6 reassurance
funky 5.85 4.90 5.40 Close 6 reassurance
gay 6.11 4.05 4.78 Close 6 reassurance
giddy 6.17 5.32 6.40 Close 6 reassurance
grand 6.28 3.75 6.00 Close 6 reassurance
infatuated 6.00 6.00 4.80 Close 6 reassurance
inquisitive 6.00 5.33 5.85 Close 6 reassurance
mysterious 6.05 5.45 4.76 Close 6 reassurance
nobility 5.83 4.57 4.89 Close 6 reassurance
perky 6.00 6.57 5.75 Close 6 reassurance
philosophical 6.21 3.50 5.39 Close 6 reassurance
refined 6.11 3.95 6.67 Close 6 reassurance
regal 5.90 3.25 4.38 Close 6 reassurance
resolute 5.95 2.86 5.92 Close 6 reassurance
rustic 6.00 4.45 5.08 Close 6 reassurance
sentimental 6.27 2.95 6.73 Close 6 reassurance
serious 5.88 4.05 5.67 Close 6 reassurance
spiritual 5.82 4.82 6.30 Close 6 reassurance
stability 6.18 2.64 6.25 Close 6 reassurance
sublime 5.95 3.82 5.21 Close 6 reassurance
vigor 5.95 6.35 6.23 Close 6 reassurance
wild 5.94 5.90 5.72 Close 6 reassurance
yearn 5.95 3.73 5.18 Close 6 reassurance
adorable 7.40 4.66 6.83 Close 6 warmth
adventure 7.40 6.36 6.36 Close 6 warmth
adventurous 7.37 6.67 5.71 Close 6 warmth
amazed 7.55 5.95 6.11 Close 6 warmth
beautiful 7.61 5.71 6.17 Close 6 warmth
blissful 7.67 3.74 6.08 Close 6 warmth
brave 7.38 4.95 6.84 Close 6 warmth
carefree 7.32 4.15 6.45 Close 6 warmth
charm 7.34 4.51 6.43 Close 6 warmth
comforting 7.47 3.00 7.00 Close 6 warmth
comic 7.50 4.30 5.60 Close 6 warmth
confident 7.56 4.62 7.04 Close 6 warmth
delighted 7.74 5.00 6.22 Close 6 warmth
dreamy 7.52 4.90 6.28 Close 6 warmth
easy 7.47 3.82 6.79 Close 6 warmth
energetic 7.57 6.10 5.81 Close 6 warmth
enthusiastic 7.55 5.90 6.21 Close 6 warmth
exotic 7.55 6.90 5.65 Close 6 warmth
funny 7.59 5.38 6.33 Close 6 warmth
gentle 7.42 3.17 6.95 Close 6 warmth
glad 7.55 3.71 7.00 Close 6 warmth
heroic 7.45 5.48 6.79 Close 6 warmth
hope 7.48 5.29 6.78 Close 6 warmth
hopeful 7.44 4.84 6.58 Close 6 warmth
intelligent 7.60 5.67 6.77 Close 6 warmth
jolly 7.47 5.95 7.40 Close 6 warmth
loved 7.65 5.59 6.68 Close 6 warmth
optimistic 7.45 4.19 7.00 Close 6 warmth
peace 7.75 4.65 7.17 Close 6 warmth
playful 7.63 5.89 6.81 Close 6 warmth
positive 7.57 5.50 7.26 Close 6 warmth
romantic 7.61 5.12 6.45 Close 6 warmth
sensual 7.40 6.35 6.31 Close 6 warmth
sexy 7.42 6.80 6.00 Close 6 warmth
spirited 7.57 5.21 7.14 Close 6 warmth
successful 7.76 5.08 7.71 Close 6 warmth
sweet 7.77 4.14 6.12 Close 6 warmth
thankful 7.76 4.52 6.55 Close 6 warmth
triumphant 7.45 5.05 6.05 Close 6 warmth
vibrant 7.37 5.96 5.95 Close 6 warmth
warm 7.50 3.35 6.33 Close 6 warmth
active 6.47 5.62 6.32 Close 6 aspiration
ambitious 6.33 5.76 5.88 Close 6 aspiration
astonished 6.42 5.73 4.87 Close 6 aspiration
attentive 6.43 4.37 6.62 Close 6 aspiration
careful 6.32 2.95 5.83 Close 6 aspiration
cautious 6.05 3.57 6.00 Close 6 aspiration
certain 6.11 3.00 6.78 Close 6 aspiration
conscientious 6.05 3.00 6.54 Close 6 aspiration
delicate 6.38 3.09 5.04 Close 6 aspiration
dynamic 6.10 5.43 5.52 Close 6 aspiration
eager 6.37 5.78 6.46 Close 6 aspiration
earthy 6.50 3.29 6.56 Close 6 aspiration
ecstatic 6.45 6.95 5.63 Close 6 aspiration
existence 6.25 4.38 5.11 Close 6 aspiration
expectation 6.10 4.50 5.05 Close 6 aspiration
fortitude 6.26 4.59 6.75 Close 6 aspiration
gay 6.11 4.05 4.78 Close 6 aspiration
giddy 6.17 5.32 6.40 Close 6 aspiration
grand 6.28 3.75 6.00 Close 6 aspiration
groovy 6.42 4.67 5.46 Close 6 aspiration
lush 6.48 4.24 5.79 Close 6 aspiration
mighty 6.45 5.43 6.85 Close 6 aspiration
mysterious 6.05 5.45 4.76 Close 6 aspiration
narrative 6.32 3.23 5.61 Close 6 aspiration
philosophical 6.21 3.50 5.39 Close 6 aspiration
powerful 6.46 5.41 6.95 Close 6 aspiration
quiet 6.47 1.95 5.80 Close 6 aspiration
quirky 6.43 4.35 5.82 Close 6 aspiration
reassurance 6.05 3.55 5.91 Close 6 aspiration
refined 6.11 3.95 6.67 Close 6 aspiration
sensitive 6.33 3.68 5.00 Close 6 aspiration
sentimental 6.27 2.95 6.73 Close 6 aspiration
smooth 6.42 2.76 6.26 Close 6 aspiration
sophisticated 6.32 5.13 6.18 Close 6 aspiration
spacious 6.33 3.70 5.91 Close 6 aspiration
sparkling 6.47 4.91 6.48 Close 6 aspiration
spicy 6.32 6.63 5.55 Close 6 aspiration
stability 6.18 2.64 6.25 Close 6 aspiration
superior 6.37 4.74 5.95 Close 6 aspiration
tender 6.47 3.22 5.85 Close 6 aspiration

MAJOR + Minor 3rd

words <- c('defiance', 'rebellion', 'dissent', 'fortitude')
g1 <- multiple_terms(data = warriner_mood,terms = words) # using default distances
print(g1$fig)

knitr::kable(dplyr::filter(g1$df,set=='Close'))
word V A D set Size term
apprehension 4.15 4.23 5.07 Close 6 defiance
bleak 3.96 3.18 3.85 Close 6 defiance
brash 4.38 3.55 5.33 Close 6 defiance
cold 4.32 3.55 5.17 Close 6 defiance
complex 4.21 4.60 5.25 Close 6 defiance
defiant 4.12 5.90 6.02 Close 6 defiance
droopy 4.00 3.18 4.42 Close 6 defiance
drunk 4.06 5.05 2.94 Close 6 defiance
explosive 4.14 6.62 3.32 Close 6 defiance
fierce 4.00 5.70 5.70 Close 6 defiance
freaky 4.26 6.05 4.21 Close 6 defiance
gritty 3.94 4.36 4.83 Close 6 defiance
hard 4.35 4.50 4.96 Close 6 defiance
indifference 4.35 3.61 5.64 Close 6 defiance
indifferent 4.28 3.19 4.85 Close 6 defiance
lament 4.16 3.33 3.47 Close 6 defiance
manic 4.19 4.55 3.63 Close 6 defiance
naive 4.22 3.86 5.00 Close 6 defiance
ominous 3.95 5.57 4.48 Close 6 defiance
outrageous 4.19 5.35 4.56 Close 6 defiance
pious 3.95 3.00 4.25 Close 6 defiance
primitive 4.10 3.62 3.38 Close 6 defiance
raw 4.37 5.14 4.79 Close 6 defiance
repetitive 4.05 3.91 4.89 Close 6 defiance
resignation 4.19 4.70 5.19 Close 6 defiance
rowdy 4.16 4.88 4.70 Close 6 defiance
sarcastic 4.24 5.19 5.35 Close 6 defiance
savage 4.29 4.68 4.22 Close 6 defiance
secretive 4.15 5.73 5.81 Close 6 defiance
seriousness 4.33 3.90 5.41 Close 6 defiance
sleepy 4.36 3.04 4.56 Close 6 defiance
slow 4.00 2.89 5.39 Close 6 defiance
sneaky 3.94 6.22 4.71 Close 6 defiance
tired 4.29 3.67 5.06 Close 6 defiance
turbulent 4.17 5.90 4.48 Close 6 defiance
uncompromising 3.95 5.17 4.88 Close 6 defiance
urgent 4.21 5.71 5.35 Close 6 defiance
apparition 4.85 4.82 4.38 Close 6 rebellion
capricious 5.00 4.20 5.35 Close 6 rebellion
cerebral 4.95 3.70 6.76 Close 6 rebellion
chaotic 4.55 6.14 3.95 Close 6 rebellion
childish 4.89 5.00 4.38 Close 6 rebellion
clinical 4.82 4.10 4.70 Close 6 rebellion
concerned 4.61 3.95 4.61 Close 6 rebellion
darkness 4.71 4.08 4.82 Close 6 rebellion
dissent 4.80 4.00 3.84 Close 6 rebellion
edgy 4.81 4.39 4.56 Close 6 rebellion
flashy 4.85 5.77 5.78 Close 6 rebellion
heavy 4.78 3.65 3.61 Close 6 rebellion
indulgent 4.86 4.68 5.85 Close 6 rebellion
jumpy 4.80 5.45 4.47 Close 6 rebellion
nonchalant 4.58 3.64 5.84 Close 6 rebellion
passive 4.84 3.55 5.64 Close 6 rebellion
prolonged 4.74 3.36 5.00 Close 6 rebellion
sedate 4.80 4.00 4.76 Close 6 rebellion
slick 5.00 4.17 5.25 Close 6 rebellion
solemn 4.66 2.90 5.92 Close 6 rebellion
solitude 4.76 3.18 6.53 Close 6 rebellion
sorry 4.81 4.62 5.65 Close 6 rebellion
strange 4.72 3.50 5.28 Close 6 rebellion
suggestive 4.95 4.44 5.68 Close 6 rebellion
technical 5.00 5.28 6.24 Close 6 rebellion
uncanny 5.00 4.71 5.03 Close 6 rebellion
apparition 4.85 4.82 4.38 Close 6 dissent
capricious 5.00 4.20 5.35 Close 6 dissent
cerebral 4.95 3.70 6.76 Close 6 dissent
childish 4.89 5.00 4.38 Close 6 dissent
clinical 4.82 4.10 4.70 Close 6 dissent
concerned 4.61 3.95 4.61 Close 6 dissent
darkness 4.71 4.08 4.82 Close 6 dissent
edgy 4.81 4.39 4.56 Close 6 dissent
flashy 4.85 5.77 5.78 Close 6 dissent
heavy 4.78 3.65 3.61 Close 6 dissent
indulgent 4.86 4.68 5.85 Close 6 dissent
jumpy 4.80 5.45 4.47 Close 6 dissent
nonchalant 4.58 3.64 5.84 Close 6 dissent
passive 4.84 3.55 5.64 Close 6 dissent
prolonged 4.74 3.36 5.00 Close 6 dissent
rebellion 4.79 5.09 4.83 Close 6 dissent
sedate 4.80 4.00 4.76 Close 6 dissent
slick 5.00 4.17 5.25 Close 6 dissent
solemn 4.66 2.90 5.92 Close 6 dissent
solitude 4.76 3.18 6.53 Close 6 dissent
sorry 4.81 4.62 5.65 Close 6 dissent
strange 4.72 3.50 5.28 Close 6 dissent
suggestive 4.95 4.44 5.68 Close 6 dissent
technical 5.00 5.28 6.24 Close 6 dissent
uncanny 5.00 4.71 5.03 Close 6 dissent
active 6.47 5.62 6.32 Close 6 fortitude
ambitious 6.33 5.76 5.88 Close 6 fortitude
aspiration 6.26 5.00 5.94 Close 6 fortitude
astonished 6.42 5.73 4.87 Close 6 fortitude
attentive 6.43 4.37 6.62 Close 6 fortitude
careful 6.32 2.95 5.83 Close 6 fortitude
cautious 6.05 3.57 6.00 Close 6 fortitude
certain 6.11 3.00 6.78 Close 6 fortitude
conscientious 6.05 3.00 6.54 Close 6 fortitude
delicate 6.38 3.09 5.04 Close 6 fortitude
dynamic 6.10 5.43 5.52 Close 6 fortitude
eager 6.37 5.78 6.46 Close 6 fortitude
earthy 6.50 3.29 6.56 Close 6 fortitude
ecstatic 6.45 6.95 5.63 Close 6 fortitude
existence 6.25 4.38 5.11 Close 6 fortitude
expectation 6.10 4.50 5.05 Close 6 fortitude
gay 6.11 4.05 4.78 Close 6 fortitude
giddy 6.17 5.32 6.40 Close 6 fortitude
grand 6.28 3.75 6.00 Close 6 fortitude
groovy 6.42 4.67 5.46 Close 6 fortitude
lush 6.48 4.24 5.79 Close 6 fortitude
mighty 6.45 5.43 6.85 Close 6 fortitude
mysterious 6.05 5.45 4.76 Close 6 fortitude
narrative 6.32 3.23 5.61 Close 6 fortitude
philosophical 6.21 3.50 5.39 Close 6 fortitude
powerful 6.46 5.41 6.95 Close 6 fortitude
quiet 6.47 1.95 5.80 Close 6 fortitude
quirky 6.43 4.35 5.82 Close 6 fortitude
reassurance 6.05 3.55 5.91 Close 6 fortitude
refined 6.11 3.95 6.67 Close 6 fortitude
sensitive 6.33 3.68 5.00 Close 6 fortitude
sentimental 6.27 2.95 6.73 Close 6 fortitude
smooth 6.42 2.76 6.26 Close 6 fortitude
sophisticated 6.32 5.13 6.18 Close 6 fortitude
spacious 6.33 3.70 5.91 Close 6 fortitude
sparkling 6.47 4.91 6.48 Close 6 fortitude
spicy 6.32 6.63 5.55 Close 6 fortitude
stability 6.18 2.64 6.25 Close 6 fortitude
superior 6.37 4.74 5.95 Close 6 fortitude
tender 6.47 3.22 5.85 Close 6 fortitude

MAJOR + Major 3rd

Note that “positivity” is considered to be “positive”.

words <- c('positive', 'optimism', 'brightness')
g1 <- multiple_terms(data = warriner_mood,terms = words) # using default distances
print(g1$fig)

knitr::kable(dplyr::filter(g1$df,set=='Close'))
word V A D set Size term
adorable 7.40 4.66 6.83 Close 6 positive
adventure 7.40 6.36 6.36 Close 6 positive
adventurous 7.37 6.67 5.71 Close 6 positive
amazed 7.55 5.95 6.11 Close 6 positive
beautiful 7.61 5.71 6.17 Close 6 positive
blissful 7.67 3.74 6.08 Close 6 positive
brave 7.38 4.95 6.84 Close 6 positive
charm 7.34 4.51 6.43 Close 6 positive
comforting 7.47 3.00 7.00 Close 6 positive
comic 7.50 4.30 5.60 Close 6 positive
confident 7.56 4.62 7.04 Close 6 positive
delighted 7.74 5.00 6.22 Close 6 positive
dreamy 7.52 4.90 6.28 Close 6 positive
easy 7.47 3.82 6.79 Close 6 positive
energetic 7.57 6.10 5.81 Close 6 positive
enthusiastic 7.55 5.90 6.21 Close 6 positive
euphoric 7.80 5.25 6.77 Close 6 positive
exotic 7.55 6.90 5.65 Close 6 positive
funny 7.59 5.38 6.33 Close 6 positive
gentle 7.42 3.17 6.95 Close 6 positive
glad 7.55 3.71 7.00 Close 6 positive
heroic 7.45 5.48 6.79 Close 6 positive
hope 7.48 5.29 6.78 Close 6 positive
hopeful 7.44 4.84 6.58 Close 6 positive
humorous 7.81 5.33 6.80 Close 6 positive
intelligent 7.60 5.67 6.77 Close 6 positive
jolly 7.47 5.95 7.40 Close 6 positive
kind 7.78 3.19 7.62 Close 6 positive
loved 7.65 5.59 6.68 Close 6 positive
optimistic 7.45 4.19 7.00 Close 6 positive
peace 7.75 4.65 7.17 Close 6 positive
playful 7.63 5.89 6.81 Close 6 positive
romantic 7.61 5.12 6.45 Close 6 positive
sensual 7.40 6.35 6.31 Close 6 positive
sexy 7.42 6.80 6.00 Close 6 positive
spirited 7.57 5.21 7.14 Close 6 positive
successful 7.76 5.08 7.71 Close 6 positive
sweet 7.77 4.14 6.12 Close 6 positive
thankful 7.76 4.52 6.55 Close 6 positive
triumphant 7.45 5.05 6.05 Close 6 positive
vibrant 7.37 5.96 5.95 Close 6 positive
warm 7.50 3.35 6.33 Close 6 positive
warmth 7.53 4.33 6.32 Close 6 positive
admired 7.25 5.95 6.94 Close 6 optimism
adorable 7.40 4.66 6.83 Close 6 optimism
adventure 7.40 6.36 6.36 Close 6 optimism
adventurous 7.37 6.67 5.71 Close 6 optimism
affectionate 7.23 4.77 6.90 Close 6 optimism
amused 7.05 4.27 5.93 Close 6 optimism
attractive 7.19 4.91 6.81 Close 6 optimism
brave 7.38 4.95 6.84 Close 6 optimism
brightness 7.05 4.39 5.79 Close 6 optimism
carefree 7.32 4.15 6.45 Close 6 optimism
charm 7.34 4.51 6.43 Close 6 optimism
comfort 7.24 2.76 7.18 Close 6 optimism
desire 7.05 6.20 6.07 Close 6 optimism
dignity 7.20 3.71 6.85 Close 6 optimism
elegant 7.00 4.43 5.95 Close 6 optimism
enchanted 7.16 5.27 6.00 Close 6 optimism
epic 7.19 4.80 5.32 Close 6 optimism
festive 7.14 5.67 6.55 Close 6 optimism
gentle 7.42 3.17 6.95 Close 6 optimism
heroic 7.45 5.48 6.79 Close 6 optimism
hopeful 7.44 4.84 6.58 Close 6 optimism
intimate 7.22 6.02 6.29 Close 6 optimism
lively 7.12 6.10 6.86 Close 6 optimism
magic 7.17 6.05 5.33 Close 6 optimism
majestic 7.14 4.16 6.63 Close 6 optimism
noble 7.16 4.14 6.71 Close 6 optimism
optimistic 7.45 4.19 7.00 Close 6 optimism
passionate 7.17 6.33 6.62 Close 6 optimism
pleasant 7.24 2.91 6.70 Close 6 optimism
